|
|
![]() |
|||||
|
|
||||||
|
|
|
Click on links |
|
|||
|
2006 TITLE SPONSORS: |
||||||
|
|
||||||
|
Pictures were taken at each of the
bowling centers. Click on your center to see if you were caught on film! *If you have any other pictures from the event please email them to kauer@jacleveland.org and they will be added! |
||||||
| COORDINATOR KICK-OFF MEETING | ||||||
| Ambassador Superior Lanes | ||||||
| Berea Family Bowling Center | ||||||
| Buckeye Lanes | ||||||
| Cloverleaf Lanes | ||||||
| Roseland Lanes | ||||||
| Wickliffe Lanes | ||||||
| AIG/Marsh Event - Monday, February 27th | ||||||
| Ernst & Young Event - Friday, April 28th | ||||||
| Eat'nPark Event - Tuesday, May 9th | ||||||
| Giant Eagle (Brookgate) - Tuesday, May 9th | ||||||
| Giant Eagle (Cloverleaf) - Tuesday, May 16th | ||||||
| Giant Eagle (Wickliffe) - Tuesday, May 9th | ||||||
| KPMG Event - Saturday, April 8th | ||||||
| Medical Mutual of Ohio Event- Saturday, April 22nd | ||||||
| Deloitte Event - Friday, May 5th | ||||||
|
Contact Junior Achievement for more information. |
||||||